• Please be sure to read the rules and adhere to them. Some banned members have complained that they are not spammers. But they spammed us. Some even tried to redirect our members to other forums. Duh. Be smart. Read the rules and adhere to them and we will all get along just fine. Cheers. :beer: Link to the rules: https://www.forumsforums.com/threads/forum-rules-info.2974/

Rusty's thought of the day thread

im in watching it now, you fool :yum::yum: and i never heard of piquet? sounds french. should go away :yum::yum:

in need of a break. its frickin 4 ft deep out there in the drifts! some spots more!
 
Well the sun is shining beautiful here and mostly bare ground. It is only 16 F but a nice day overall. Keep shoveling and you will get it done. That way you will be so worn out tonight you will sleep right through the SHOOTOUT!:yum::yum::yum:
 
fuck it. im not shoveling anymore tonight. damn upstairs neighbors, who share the driveway, will not lend a helping hand. i have knee and back problems. i will not be moving tomorrow, im sure. theyve pissed me the hell off. he offered to help me, i said sure. so he shoveled behind his car, then went back inside. far be it from me to assume that when he offered to help he would actually HELP
 
Can you say SUCKA! Bet he would help you drink your beer! One more reason I have never lived in town. Just would not deal with that any better than someone stealing your parking space after you shovel it out. :hammer:
 
Well my man Montoya got up there pretty good.


1. Mark Martin Chevrolet 191.188 47.074s
2. Dale Earnhardt Jr Chevrolet 190.913 47.142s + 0.068s
3. Ryan Newman Chevrolet 190.577 47.225s + 0.151s
4. Bill Elliott Ford 190.573 47.226s + 0.152s
5. Juan Montoya Chevrolet 190.408 47.267s + 0.193s
6. Kurt Busch Dodge 190.359 47.279s + 0.205s
7. Jimmie Johnson Chevrolet 190.359 47.279s + 0.205s
8. Clint Bowyer Chevrolet 190.118 47.339s + 0.265s
9. Kyle Busch Toyota 190.054 47.355s + 0.281s
10. Jeff Gordon Chevrolet 190.050 47.356s + 0.282s
11. Matt Kenseth Ford 190.050 47.356s + 0.282s
12. Sam Hornish Jr Dodge 190.050 47.356s + 0.282s
13. Scott Speed Toyota 189.958 47.379s + 0.305s
14. Marcos Ambrose Toyota 189.757 47.429s + 0.355s
15. Brad Keselowski Dodge 189.737 47.434s + 0.360s
16. Joe Nemechek Toyota 189.709 47.441s + 0.367s
17. Joey Logano Toyota 189.693 47.445s + 0.371s
18. Bobby Labonte Chevrolet 189.665 47.452s + 0.378s
19. Jamie McMurray Chevrolet 189.593 47.470s + 0.396s
20. Michael Waltrip Toyota 189.454 47.505s + 0.431s
21. Tony Stewart Chevrolet 189.374 47.525s + 0.451s
22. David Reutimann Toyota 189.314 47.540s + 0.466s
23. Paul Menard Ford 189.294 47.545s + 0.471s
24. David Ragan Ford 189.282 47.548s + 0.474s
25. AJ Allmendinger Ford 189.255 47.555s + 0.481s
26. Carl Edwards Ford 189.195 47.570s + 0.496s
27. Denny Hamlin Toyota 189.072 47.601s + 0.527s
28. Kasey Kahne Ford 189.056 47.605s + 0.531s
29. Mike Bliss Chevrolet 189.052 47.606s + 0.532s
30. Kevin Harvick Chevrolet 188.996 47.620s + 0.546s
31. Jeff Burton Chevrolet 188.865 47.653s + 0.579s
32. Robby Gordon Toyota 188.735 47.686s + 0.612s
33. Martin Truex Jr Toyota 188.727 47.688s + 0.614s
34. Regan Smith Chevrolet 188.699 47.695s + 0.621s
35. Brian Vickers Toyota 188.628 47.713s + 0.639s
36. Elliott Sadler Ford 188.533 47.737s + 0.663s
37. Greg Biffle Ford 188.411 47.768s + 0.694s
38. Reed Sorenson Toyota 188.391 47.773s + 0.699s
39. Casey Mears Chevrolet 188.300 47.796s + 0.722s
40. Max Papis Toyota 188.198 47.822s + 0.748s
41. David Gilliland Toyota 187.766 47.932s + 0.858s
42. John Andretti Ford 187.512 47.997s + 0.923s
43. Jeff Fuller Toyota 187.363 48.035s + 0.961s
44. Robert Richardson Jr Ford 187.289 48.054s + 0.980s
45. Travis Kvapil Ford 187.285 48.055s + 0.981s
46. Aric Almirola Chevrolet 187.278 48.057s + 0.983s
47. Terry Cook* Dodge 187.056 48.114s + 1.040s
48. Boris Said Ford 186.908 48.152s + 1.078s
49. Dave Blaney Toyota 186.254 48.321s + 1.247s
50. Michael McDowell Toyota 185.923 48.407s + 1.333s
51. Derrike Cope Dodge 185.040 48.638s + 1.564s
52. Kirk Shelmerdine Toyota 184.407 48.805s + 1.731s
53. Mike Wallace Dodge 182.678 49.267s + 2.193s
54. Norm Benning Chevrolet 180.607 49.832s + 2.758s
 
nice to see mark hold the pole. a awesome bill is lookin good, back with wood brothers. was always a good team!

and mule, i know, im so glad i decided not to offer him a beer :yum:
 
OMG the wifey had to ask if I was OK as I caught up on this thread. I was crying. I think ya'll made me pull a muscle laughing...

Then i about puked when rusty posted a new pic....:hammer: at least it was not a NUDE pic though...
 
I lived on S. George st. in york for 3 months in the early 70's and had to move before i shot somebody. The way they carry on in town just don't fly with me. I blew the transom window out over the guy's head as he was breaking in and still had to thump the shit out of him. They never messed with me or my stuff after that but i moved within the month to a farm out at Seven Valleys.:hammer:
 
OMG the wifey had to ask if I was OK as I caught up on this thread. I was crying. I think ya'll made me pull a muscle laughing...

Then i about puked when rusty posted a new pic....:hammer: at least it was not a NUDE pic though...
I can look for one if you want!:clap:
 
steven_cole_narrowweb__300x739,0.jpg
 
Top