• Please be sure to read the rules and adhere to them. Some banned members have complained that they are not spammers. But they spammed us. Some even tried to redirect our members to other forums. Duh. Be smart. Read the rules and adhere to them and we will all get along just fine. Cheers. :beer: Link to the rules: https://www.forumsforums.com/threads/forum-rules-info.2974/

Futures

daedong

New member
I have been watching the futures for FCOJ. May I add I don't really understand how to interpret it. Is it reasonable to assume that the price quoted for May 08 is a fairly accurate indicator price stability to then?
[FONT=&quot]Sorry for the dumb question
[/FONT]http://www2.barchart.com/ifutpage.asp?sym=OJF1
 
[FONT=&quot]I guess I should have added that the price of FCOJ directly affects prices I receive for my fruit. We have been screwed for years because of cheap FCOJ imports. This has turned around recently and I am trying to get a grip on how long it will last
Total history sorry for the messy way it coped



[/FONT] York FCOJ Monthly Average Nearby Futures Settlement Price (Cents Per Pounds Solids)
October 26, 1966: Opening Day of the FCOJ Futures Market.
Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Average
1966 33.30 35.50 34.77 34.52
1967 32.55 32.91 30.06 30.30 36.19 37.07 37.76 36.01 36.78 43.59 52.88 58.83 38.74
1968 55.25 51.22 53.38 55.30 55.31 49.40 48.15 56.88 62.68 68.41 59.02 54.42 55.79
1969 65.10 65.61 58.67 55.78 51.77 51.12 49.25 46.37 45.78 45.46 42.50 41.87 51.61
1970 50.05 42.23 36.85 39.50 38.35 35.01 37.16 37.80 36.83 35.14 35.18 36.54 38.39
1971 36.86 44.58 46.96 52.12 58.46 63.35 60.60 60.17 57.31 62.03 65.18 61.42 55.75
1972 57.92 56.30 53.13 49.68 53.40 52.63 53.82 54.37 53.03 48.10 48.25 46.48 52.26
1973 43.77 43.32 44.06 43.07 43.62 43.81 47.38 48.52 48.85 53.20 56.66 56.11 47.70
1974 52.51 51.54 47.15 47.34 47.93 48.81 50.10 51.75 52.89 53.30 55.13 53.11 50.96
1975 48.45 47.51 48.43 48.09 51.35 52.91 56.17 59.33 61.76 61.69 62.00 59.67 54.78
1976 59.24 62.20 61.60 60.15 58.50 55.07 53.54 50.38 49.74 48.54 47.50 43.52 54.17
1977 48.64 72.12 77.77 79.48 83.69 96.48 104.22 116.41 121.38 125.41 128.59 110.63 97.07
1978 108.50 121.03 119.01 117.11 112.12 118.09 122.53 123.22 119.36 121.66 119.89 114.10 118.05
1979 118.57 113.06 103.79 106.21 103.13 97.44 100.46 106.97 107.47 106.23 101.20 97.35 105.16
1980 91.25 85.43 95.31 89.13 88.75 86.65 87.75 91.71 97.40 94.10 89.94 82.94 90.03
1981 104.25 137.13 135.59 143.35 140.25 134.25 126.79 126.32 127.42 121.20 120.74 122.75 128.34
1982 138.29 133.39 120.02 115.15 117.14 116.05 124.93 129.31 127.22 125.06 125.21 123.95 124.64
1983 111.56 107.57 113.41 114.37 116.62 117.01 118.61 118.70 120.83 123.89 128.57 126.26 118.12
1984 149.66 161.28 168.30 179.80 184.26 178.17 171.39 171.99 177.63 169.99 167.10 161.96 170.13
1985 166.13 170.16 163.71 157.46 151.54 142.57 136.98 134.08 135.13 121.03 113.47 116.02 142.36
1986 96.89 86.75 88.33 93.13 97.89 101.06 103.03 101.49 103.62 112.01 121.71 126.84 102.73
1987 122.24 123.41 132.68 133.52 133.58 132.62 129.32 129.51 134.64 142.53 163.10 167.65 137.07
1988 169.99 168.05 166.37 170.20 169.36 176.80 190.06 193.35 184.98 185.24 177.91 164.20 176.38
1989 148.08 138.39 149.22 171.90 186.42 180.65 166.48 158.86 148.29 133.07 128.97 135.61 153.83
1990 191.30 197.74 192.27 196.04 194.95 186.45 183.34 172.24 144.56 123.08 112.72 108.43 166.93
1991 118.19 117.07 115.64 115.07 119.10 116.31 118.65 118.09 120.64 151.01 168.77 160.40 128.25
1992 149.59 141.87 143.36 136.06 135.67 129.04 121.78 112.92 114.27 101.12 95.52 94.56 122.98
1993 78.91 69.11 78.46 90.65 102.46 112.91 119.03 118.71 122.53 119.39 104.81 105.97 101.91
1994 108.47 105.83 109.50 102.21 96.50 92.44 89.99 94.12 90.25 100.12 108.99 111.21 100.80
1995 103.33 102.68 100.98 107.01 104.65 100.90 97.82 105.00 111.61 115.96 123.27 120.90 107.84
1996 117.93 124.16 132.78 132.07 123.23 122.17 116.40 117.20 110.14 111.50 101.59 88.70 116.49
1997 83.56 80.36 82.98 75.13 78.64 75.95 74.86 72.21 69.99 69.82 78.02 84.11 77.14
1998 90.98 97.67 105.94 97.07 109.96 103.73 104.01 110.18 108.18 115.24 117.72 108.57 105.77
1999 99.66 93.00 83.48 84.47 85.42 89.23 80.16 92.55 92.97 88.52 94.85 93.19 89.79
2000 84.37 84.66 84.82 82.49 81.77 84.44 79.65 74.07 71.42 70.03 73.99 80.42 79.34
2001 76.01 75.69 74.80 74.25 78.33 77.02 81.36 77.68 80.81 85.26 93.76 91.67 80.55
2002 89.41 89.64 92.68 89.61 91.17 91.40 95.42 100.93 100.30 95.14 100.53 97.36 94.47
2003 92.04 87.08 84.68 85.49 85.74 85.30 81.31 78.66 77.17 70.77 70.11 67.01 80.45
2004 62.95 60.97 61.21 59.45 56.11 57.66 66.74 67.27 79.99 82.49 74.99 83.46 67.77
2005 82.11 85.02 94.84 95.29 93.71 96.24 98.26 91.59 95.72 108.36 119.95 125.06 98.85
2006 123.07 130.18 139.94 144.84 155.09 158.23 163.04 177.49 174.78 184.62 155.13
Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Average
SOURCE: NYBOT.
Compiled by FDOC-EMRD.
 
Just as any market indicator, it is the price now. It may and will change between now and then. To guarantee the price, you could hedge a portion of your crop by selling a contract on the futures market and then covering it before the maturity date. If the market would drop, your hedge would make your money on that portion of crop. However if the price dropped you would lose money on the contract and make up for it on your produce sales.

DISCLAIMER:
This should not be construed to be any sort of advice in a financial market.:hide:
 
I have no intention of trading in futures. I guess what i am trying to ask is how relyable is it as a guide to where the market will actually be. One would assume folks that buy futures out as far as May 08 know what is going on, or is that a mistake to think that.
 
daedong said:
I have no intention of trading in futures. I guess what i am trying to ask is how relyable is it as a guide to where the market will actually be. One would assume folks that buy futures out as far as May 08 know what is going on, or is that a mistake to think that.

It's almost impossible to tell anything more than very broad market trends. Some investors are investing "normally" in that they are buying at a given price today for delivery at a future date, in the hopes that at the maturation time, the market value is higer than what they purchased at, and they can sell for a profit. I believe it is also possible to "short sell" futures, which to me sounds like a very scary and risky double negative, where they are hoping that the future market value will be lower (when you sell short, you actually sell before you buy. :eek:).
 
Pricing

When the deliverable asset exists in plentiful supply, or may be freely created, then the price of a future is determined via arbitrage arguments. The forward price represents the expected future value of the underlying discounted at the risk free rate—as any deviation from the theoretical price will afford investors a riskless profit opportunity and should be arbitraged away; see rational pricing of futures.
Thus, for a simple, non-dividend paying asset, the value of the future/forward, F(t), will be found by discounting the present value S(t) at time t to maturity T by the rate of risk-free return r.
2676fc611e304665f7153542232725d2.png
or, with continuous compounding
e2393d4b10fbb5174eedb1ea75ed90f0.png
This relationship may be modified for storage costs, dividends, dividend yields, and convenience yields.
In a perfect market the relationship between futures and spot prices depends only on the above variables; in practice there are various market imperfections (transaction costs, differential borrowing and lending rates, restrictions on short selling) that prevent complete arbitrage. Thus, the futures price in fact varies within arbitrage boundaries around the theoretical price.
The above relationship, therefore, is typical for stock index futures, treasury bond futures, and futures on physical commodities when they are in supply (e.g. on corn after the harvest). However, when the deliverable commodity is not in plentiful supply or when it does not yet exist, for example on wheat before the harvest or on Eurodollar Futures or Federal Funds Rate futures (in which the supposed underlying instrument is to created upon the delivery date), the futures price cannot be fixed by arbitrage. In this scenario there is only one forces setting the price which is simple supply and demand for the future asset as expressed by supply and demand for the futures contract.
In a deep and liquid market, this supply and demand would be expected to balance out at a price which represents an unbiased expectation of the future price of the actual asset and so be given by the simple relationship
5074cfdb867bcf1641996a4e187a5544.png
. With this pricing rule, a speculator is expected to break even when the futures market fairly prices the deliverable commodity.
In a shallow and illiquid market, or in a market in which large quantities of the deliverable asset have been deliberately withheld from market participants (an illegal action known as a corner), the market clearing price for the future may still represent the balance between supply and demand but the relationship between this price and the expected future price of the asset can break down.

The above is taken from the Wikipedia article on futures.
 
Let me start again.

At the moment citrus packinghouses here are running around waving 3-year contracts under our noses. These contracts are for $220au per ton delivered, I have some information that I have correlated and come up with this. At $2.00US per pound FCOJ it equates out to aprox $220au ton equivalent local product. So at the moment its about neutrally priced between fresh fruit and imported FCOJ, if FCOJ continues to climb in price I could get more $ by spot selling without a contract. I hate getting robbed, packinghouses are worse than lawyers and car salesman put together.
 
Top